NAME: Timothy J. Isenberg

DATE OF BIRTH: March 6, 1982

HOMETOWN: Marshfield, Wisconsin

FAMILY: Ryan Matthew (son), Lucas Onno (son)

HOBBIES: Racing, Fishing, RC Cars, & Playing Poker

YEARS RACING: Since 1999

FAVORITE TRACK: Deer Creek Speedway - Spring Valley, Minnesota

FAVORITE RACE: 'World 100' - Eldora (OH) Speedway

MOST WANTED WIN: 'Knoxville Late Model Nationals' - Knoxville (IA) Raceway

CAREER ACCOMPLISHMENTS:
2010
| Finished Thirteenth in Final Lucas Oil Series Point Standings
2011 | 41 Races Entered - 0 Wins - 13 Top Fives - 19 Top Tens
2011 | Finished Second in Final Corn Belt Clash Series Point Standings
2012 | 44 Races Entered - 6 Wins - 15 Top Fives - 25 Top Tens
2012 | Finished Third in Final Corn Belt Clash Series Point Standings
2012 | $3,000 Corn Belt Clash Victory at the Mississippi Thunder (WI) Speedway
2012 | $3,000 Unsanctioned Victory at the Langlade County (WI) Speedway
2012 | $2,500 NASCAR Victory at the Cedar Lake (WI) Speedway
2013 | 31 Races Entered - 0 Wins - 3 Top Fives - 11 Top Tens
2014 | 6 Races Entered - 0 Wins - 1 Top Five - 4 Top Tens
2015 | 1 Race Entered - 0 Wins - 1 Top Five - 1 Top Ten
2016 | 4 Races Entered - 0 Wins - 1 Top Five - 3 Top Tens
2017-2018 | Did Not Race
2019 | 5 Races Entered - 0 Wins - 1 Top Five - 2 Top Tens
2020 | 15 Races Entered - 0 Wins - 1 Top Five - 3 Top Tens

 

[ home | bio | schedule | sponsors | gallery | merch | crew | links | contact ]

Home Bio Schedule Sponsors Gallery Merch Crew Links Contact Delph Communications Website!